Tiffany Edwards

| Year of Graduation | 2015 |
| School District | Deer Lakes |
| View Tiffany's full profile | |
Power Team History
| Season | Team | Role |
|---|---|---|
| 2012 | Frey 16U | Player |
| 2011 | Frey 14U | Player |
| 2010 | Frey 14U | Player |
| 2009 | Frey 12U | Player |
| 2008 | Frey 12U | Player |
| 2007 | Frey 10U | Player |
In The Press
2012
2010
| Date | Headline |
|---|---|
| 2010-06-10 | Highlands edges past Apollo |
2008
| Date | Headline |
|---|---|
| 2008-06-18 | Youth Roundup |
| 2008-06-05 | Youth Roundup |
| 2008-05-22 | Youth Roundup |
Videos
| Recorded: January 2, 2012 | Duration: 2:26 | Views: 119 |
|---|---|---|
Tournament / Showcase Schedule
2012
| Date | Tournament | Sanction (Div) | Location |
|---|---|---|---|
| 5/25-27 | Memorial Day | ASA/USA NQ | Kennedy Township, PA |
| 6/1-3 | Summer Slam | ASA/USA ENQ (18U) | Forward Township, PA |
| 6/8-10 | IUP Summer Showcase | USSSA WSQ | Indiana, PA |
| 6/14-17 | Compuware Classic | ASA NQ (18U) | Canton, MI |
| 6/22-24 | ASA States | ASA/USA NQ | Drifton, PA |
| 7/6-8 | Battle of the Burgh | ASA | Cranberry, PA |
| 7/12-15 | Aunt Rosies (Tentative) | ASA (18U) | Amherst, NY |
| 7/20-22 | TBD | TBD | TBD |
| 7/27-29 | TBD | TBD | TBD |
| 7/30-8/5 | TBD | TBD | TBD |
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/23 3:45 pm | at Springdale | Springdale | PPD |
| 3/23 4 pm | Leechburg | Deer Lakes | W 4-3 |
| 3/27 4 pm | at East Allegheny | East Allegheny | W 10-9 |
| 4/2 4 pm | West Shamokin | Deer Lakes | W 8-2 |
| 4/3 4 pm | at Ford City | Ford City | W 15-1 |
| 4/4 4 pm | Jeannette | Deer Lakes | W 15-2 |
| 4/10 3:30 pm | Apollo-Ridge | Deer Lakes | W 14-1 |
| 4/12 3:45 pm | at Freeport | Freeport | W 10-4 |
| 4/13 4 pm | Burrell | Deer Lakes | W 8-4 |
| 4/17 4 pm | at Shady Side Academy | Shady Side Academy | W 20-1 |
| 4/19 3:30 pm | at West Shamokin | West Shamokin | W 16-0 |
| 4/20 4 pm | Ford City | Deer Lakes | W 8-0 |
| 4/27 4 pm | Freeport | Deer Lakes | W 15-5 |
| 4/30 3:30 pm | at Apollo-Ridge | Apollo-Ridge | W 8-0 |
| 4/30 3:45 pm | at Highlands | Highlands | PPD |
| 5/1 7 pm | at Burrell | Burrell High School | L 1-0 |
| 5/3 4 pm | Shady Side Academy | Deer Lakes | W 6-0 |
| 5/7 4 pm | McKeesport | Deer Lakes | W 5-4 |
| 5/7 4 pm | Penn Hills | Deer Lakes | PPD |
| WPIAL Class AA Playoffs: First Round | |||
| 5/16 2 pm | Southmoreland | Gateway | |
| January 7th, 2012 Kent State Softball Showcase Camp Kent, Ohio | |
|---|---|
| Session | Time |
| Pitching - Session 1 | 8:30 - 9:30 AM |
| January 7 and 8th, 2012 Queen of the Diamonds Showcase North Kent, Ohio Tag #R141 / Team 24 | |
|---|---|
| Game Time | Location |
| Saturday 8:15pm | Cage 1 |
| Sunday 10:00AM | Field B |
| Sunday 3:00PM | Field A |





