Christine Scherer

| Year of Graduation | 2014 |
| School District | North Allegheny |
| View Christine's full profile | |
Power Team History
| Season | Team | Role |
|---|---|---|
| 2012 | Rising Stars 18U | Player |
| 2012 | Frey 16U | Player |
| 2011 | Frey 14U | Player |
| 2010 | Frey 14U | Player |
| 2009 | Frey 12U | Player |
| 2008 | Frey 12U | Player |
| 2007 | Frey 10U | Player |
In The Press
2012
| Date | Headline |
|---|---|
| 2012-05-16 | WPIAL Softball Playoff Recaps for Tuesday, May 15th |
| 2012-05-01 | Raiders rally late, fall short to rival North Allegheny |
| 2012-04-30 | Bethel Park baseball team edges rival USC in section showdown |
| 2012-03-26 | Sports Town North Players To Watch |
2011
Videos
| Recorded: January 2, 2012 | Duration: 2:29 | Views: 567 |
|---|---|---|
| Recorded: December 31, 2011 | Duration: 2:00 | Views: 164 |
|---|---|---|
| Recorded: October 30, 2011 | Duration: 1:56 | Views: 274 |
|---|---|---|
Tournament / Showcase Schedule
2012
| Date | Tournament | Sanction (Div) | Location |
|---|---|---|---|
| 5/25-27 | Memorial Day | ASA/USA NQ | Kennedy Township, PA |
| 6/1-3 | Summer Slam | ASA/USA ENQ (18U) | Forward Township, PA |
| 6/8-10 | IUP Summer Showcase | USSSA WSQ | Indiana, PA |
| 6/14-17 | Compuware Classic | ASA NQ (18U) | Canton, MI |
| 6/22-24 | ASA States | ASA/USA NQ | Drifton, PA |
| 7/6-8 | Battle of the Burgh | ASA | Cranberry, PA |
| 7/12-15 | Aunt Rosies (Tentative) | ASA (18U) | Amherst, NY |
| 7/20-22 | TBD | TBD | TBD |
| 7/27-29 | TBD | TBD | TBD |
| 7/30-8/5 | TBD | TBD | TBD |
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/27 4 pm | at Hempfield | Hempfield | L 7-3 |
| 3/28 7 pm | Shaler | North Allegheny High School | W 10-2 |
| 3/30 4 pm | Montour | North Allegheny High School | L 11-1 |
| 3/31 12 pm | Latrobe | North Allegheny High School | W 2-1 |
| 4/2 4 pm | at Pine-Richland | Pine-Richland | W 4-2 |
| 4/3 4:15 pm | at Mt. Lebanon | Jefferson MS, Mt. Lebanon | W 13-3 |
| 4/4 7 pm | New Castle | North Allegheny High School | W 13-1 |
| 4/9 7 pm | Butler | North Allegheny High School | W 13-1 |
| 4/11 3:30 pm | at Oakland Catholic | Oakland Catholic | W 14-1 |
| 4/13 7 pm | Seneca Valley | North Allegheny High School | L 4-0 |
| 4/16 4 pm | at North Hills | North Hills | W 8-4 |
| 4/18 4 pm | at Shaler | Shaler | L 3-2 |
| 4/20 7 pm | Pine-Richland | North Allegheny High School | W 10-8 |
| 4/23 7 pm | at Gateway | Gateway | PPD |
| 4/25 4 pm | at Butler | Butler | W 6-0 |
| 4/28 3 pm | Oakland Catholic | North Allegheny High School | W 16-1 |
| 4/30 4 pm | at Seneca Valley | Seneca Valley | W 3-2 |
| 5/2 7 pm | North Hills | North Allegheny High School | W 3-2 |
| 5/3 6:30 pm | Poland, Ohio | North Allegheny High School | L 11-5 |
| 5/8 3:45 pm | at Ambridge | Ambridge | PPD |
| 5/9 7 pm | Peters Township | North Allegheny High School | L 3-1 |
| WPIAL Class AAAA Playoffs: First Round | |||
| 5/15 4 pm | Baldwin | Fairhaven Park, Kennedy Township | |
| January 7 and 8th, 2012 Queen of the Diamonds Showcase North Kent, Ohio Tag #R111 / Team 14 | |
|---|---|
| Game Time | Location |
| Saturday 7:15pm | Field A |
| Sunday 9:00AM | Field B |
| Sunday 2:00PM | Cage 1 |
| January 7th, 2012 Kent State Softball Showcase Camp Kent, Ohio | |
|---|---|
| Session | Time |
| Offense I | 9:15 - 10:45 AM |
| Catching | 11:00 AM - 12:15 PM |
| Infield A | 12:30 - 1:45 PM |
2011
| October 12-23, 2011 Triple Crown Sport's Rising Stars College Showcase Fort Lauderdale, Florida | ||||
|---|---|---|---|---|
| Game | Day | Time | Field | Opponent |
| 106 | Friday | 6:00pm | Sunset #4 | Palm Beach Pride Heat |
| 304 | Saturday | 8:00am | Pop Travers #4 | Florida Softball Academy |
| 309 | Saturday | 11:30am | Pop Travers #3 | Champions 3n2 |
| 313 | Saturday | 1:45pm | Pop Travers #4 | TNT |
| 375 | Sunday | 9:45am | Piccolo #2 | Swfl Rampage |
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/25 11 am | Mars | Orlando, Fla. | W 11-3 |
| 3/25 1:30 pm | at Mars | Orlando, Fla. | W 10-0 |
| 3/26 1 pm | Parkland | Orlando, Fla. | W 4-3 |
| 3/29 7 pm | Hempfield | North Allegheny High School | L 3-0 |
| 3/30 7 pm | Latrobe | North Allegheny High School | PPD |
| 4/6 7 pm | Mt. Lebanon | North Allegheny High School | PPD |
| 4/7 7 pm | Pine-Richland | North Allegheny High School | W 4-3 |
| 4/8 7 pm | Montour | North Allegheny High School | PPD |
| 4/9 1 pm | Shaler | North Allegheny High School | L 9-6 |
| 4/14 4 pm | at Butler | Butler | W 6-1 |
| 4/15 4 pm | at Seneca Valley | Seneca Valley | W 10-8 |
| 4/18 7 pm | North Hills | North Allegheny High School | W 6-2 |
| 4/26 6:30 pm | Poland, Ohio | North Allegheny High School | PPD |
| 4/28 4 pm | at Shaler | Shaler | L 6-1 |
| 4/30 7 pm | Butler | North Allegheny High School | W 5-1 |
| 5/2 3 pm | Oakland Catholic | North Allegheny High School | W 18-0 |
| 5/2 5:30 pm | Oakland Catholic | North Allegheny High School | W 13-3 |
| 5/5 4 pm | at Pine-Richland | Pine-Richland | W 8-3 |
| 5/6 4 pm | at North Hills | North Hills | W 5-4 |
| 5/9 7 pm | Ambridge | North Allegheny High School | W 5-3 |
| 5/9 7 pm | Blackhawk | North Allegheny High School | PPD |
| 5/10 7 pm | Seneca Valley | North Allegheny High School | L 6-2 |
| 5/11 4 pm | at Peters Township | Elm Grove Field | W 11-2 |
| WPIAL Class AAAA Playoffs: First Round | |||
| 5/16 4 pm | Peters Township | Fairhaven Park, Kennedy Township | L 3-1 |





