Team: 2012 Rising Stars 18U
Click here to select another team.

Roster
| # | Name | School | Grade | Profile | Video |
|---|---|---|---|---|---|
| 96 | Allison, Janelle | Thomas Jefferson | 10 | ||
| 7 | Bianchi, Ally | Mt. Lebanon | 10 | ||
| 24 | Bruecken, Anna | Brashear | 11 | ||
| 21 | Chidlow, Libby | Chartiers Valley | 10 | ||
| 14 | Dunn, Jillian | Chartiers Valley | 10 | ||
| 34 | Hershman, Erin | Mars | 10 | ||
| 8 | Hogan, Emily | North Allegheny | 9 | ||
| 93 | Labon, Madison | Homeschool | 12 | ||
| 16 | McKnight, Lindsay | Peters Township | 9 | ||
| 2 | McNulty, Hannah | Pine-Richland | 10 | ||
| 20 | Scherer, Christine | North Allegheny | 10 | ||
| 40 | Tortorice, Izzy | Pine-Richland | 11 |
Coaches / Staff
| Name | Role |
|---|---|
| Tremel, Nicole | Manager |
| Frey, Jeff | Coach |
| Shepard, Gary | Coach |
Download the 2011 Pittsburgh Power Rising Stars Team Profiles Booklet
About The Team

The sole purpose of the Rising Stars team is to attend Triple Crown Sport's Rising Stars College Showcase in Fort Lauderdale, Florida October 12-23, 2011. All Power players in grades 9 through 12 were eligible to tryout for the team. This year's Rising Stars showcase will give the Power players exposure to over 90 colleges and universities.
The Rising Stars Showcase is somewhat special to Pittsburgh Power. Power sent its first team to Rising Stars in 2009. This team went on to become the nucleus of our highly successful Gold team. Like the Gold team, the Rising Stars team represents Pittsburgh Power's dedication to providing exposure to our athletes both locally and at a national level.
Game Schedule
| Game | Day | Time | Field | Opponent |
|---|---|---|---|---|
| 106 | Friday | 6:00pm | Sunset #4 | Palm Beach Pride Heat |
| 304 | Saturday | 8:00am | Pop Travers #4 | Florida Softball Academy |
| 309 | Saturday | 11:30am | Pop Travers #3 | Champions 3n2 |
| 313 | Saturday | 1:45pm | Pop Travers #4 | TNT |
| 375 | Sunday | 9:45am | Piccolo #2 | Swfl Rampage |





